| Name | Des Woods |
| Name | Niall W. McCann |
| Age | 38 |
| Age | 35 |
| Height | 6' 1" |
| Height | 6' 0" |
| Occupation | Support Analyst |
| Occupation | Sports Teacher / Asst. Principal |
| Company | Citibank |
| Company | St. Paul's Academy |
| County | Ard Mhacha |
| County | Fermanagh |
| Native Club | Madden Raparees |
| Native Club | St. Molaise, Irvinestown |
| Position | Full Forward |
| Position | Forward |
| Year Joined Dulwich Harps | 1985 |
| Year Joined Dulwich Harps | 1997 |
| Sporting Achievements | London JFC |
| Sporting Achievements | 2 MFC, 1 JFC |
| | |
| | Ulster MacRory Cup
|
| | |
| | Ulster All Ireland Handball U14-U16 U18 double and singles titles
|
|
|
|
|
|
|
|
|
|
|
| Name |
|
| Name | Declan Boyle |
| Age |
|
| Age | 20 |
| Height |
|
| Height | 5' 9" |
| Occupation |
|
| Occupation | Quantity Surveyor |
| Company |
|
| Company | Balfour Beatty |
| County |
|
| County | Dún Na nGall |
| Native Club |
|
| Native Club | Naomh Mhuire |
| Position |
|
| Position | Defender |
| Year Joined Dulwich Harps |
|
| Year Joined Dulwich Harps | 2007 |
| Sporting Achievements |
|
| Sporting Achievements | 1 SFC, 1 U21 FC, 2 U18 FC |
| |
|
| | Co-Driver in Monaghan Rally win… |
| | |
| | |
|
|
|
|
|
| Name |
|
| Name | Ray Lyttle |
| Age |
|
| Age | 34 |
| Height |
|
| Height | 5' 10" |
| Occupation |
|
| Occupation | Project Manager |
| Company |
|
| Company | Credit Suisse |
| County |
|
| County | Dún Na nGall |
| Native Club |
|
| Native Club | N. Colmcille / St Eunan's |
| Position |
|
| Position | Defender |
| Year Joined Dulwich Harps |
|
| Year Joined Dulwich Harps | 1996 |
| Sporting Achievements |
|
| Sporting Achievements | All Ireland Junior 7's Winner '91 |
| |
|
| | County SRFC Winner '92 |
| | |
| | |
|
|
|
|
|
| Name | Gareth Savage |
| Name | Jeff Kelly |
| Age | 29 |
| Age | 23 |
| Height | 5' 8" |
| Height | 5' 11" |
| Occupation | Teacher |
| Occupation | Quantity Surveyor |
| Company | Shooter's Hill School |
| Company | Ballymore Properties Ltd |
| County | Louth |
| County | Meath |
| Native Club | Peadar O'Durnin (Forkhill) |
| Native Club | Ballivor |
| Position | Forward |
| Position | Full Back |
| Year Joined Dulwich Harps | 2003 |
| Year Joined Dulwich Harps | 2006 |
| Sporting Achievements | British Universities B FC '00 |
| Sporting Achievements | British Hurling Colleges 2005 |
| | |
| | British Football Colleges B FC '05 |
| | |
| | |
|
|
|
|
|
| Name | Patrick Murphy |
| Name | Ken Walker |
| Age | 24 |
| Age | 34 |
| Height | 5' 10" |
| Height | 6' 0" |
| Occupation | Product Design Manager |
| Occupation | Saler Manager |
| Company | Tangent Office Furniture |
| Company | Travis Perkins |
| County | Donegal & Mayo |
| County | Wicklow |
| Native Club | Dulwich Harps |
| Native Club | Acklow Geraldine's |
| Position | Defender |
| Position | Full Back |
| Year Joined Dulwich Harps | 2006 |
| Year Joined Dulwich Harps | 1995 |
| Sporting Achievements | JFC Runner Up '06 |
| Sporting Achievements | 3 MFC / 2 SFC |
| | |
| | Leinster Voc. Schools FC |
| | |
| | |
|
|
|
|
|
| Name | Kieran Counihan |
| Name | Joe Mernagh |
| Age | 29 |
| Age | 31 |
| Height | 5' 01" |
| Height | 6' 0" |
| Occupation | Business Analyst |
| Occupation | Project Manager |
| Company | Credit Suisse |
| Company | Citigroup |
| County | Cork |
| County | Dublin |
| Native Club | Nemo Rangers |
| Native Club | St. Patrick's Palmerstown |
| Position | Defender |
| Position | Forward |
| Year Joined Dulwich Harps | 2006 |
| Year Joined Dulwich Harps | 2006 |
| Sporting Achievements | U-21 FC Nemo Rangers |
| Sporting Achievements | Leinster SFC Runner’s up '93 |
| | Corn Ui Mhuiri - Colaiste Chriost Ri |
| | JHC Winner 1996 |
| | 3-legged race champion (84-86) |
| | |
|
|
|
|
|
| Name | Paul Bradley |
|
|
|
| Age | 25 |
|
|
|
| Height | 6' 0" |
|
|
|
| Occupation | Teacher |
|
|
|
| Company | St. Paul's Academy |
|
|
|
| County | Tyrone |
|
|
|
| Native Club | Eoghain Rua Ui Neills |
|
|
|
| Position | Full Forward |
|
|
|
| Year Joined Dulwich Harps | 2006 |
|
|
|
| Sporting Achievements | Breaking Kieran Counihan's nose '07 |
|
|
|
| | Being from Tyrone |
|
|
|
| | |
|
|
|